JRSY-35 35 kV Heat Shrinkable Cable Joint
JRSY-35 35 kV Heat Shrinkable Cable Joint for XLPE Power Cables
Product Application
JRSY-35 Series is designed for intermediate joints of 35 kV XLPE insulated power cables, providing reliable electrical insulation, sealing and mechanical protection for distribution networks and industrial power systems.
Product Features
• Light weight and easy to install
• Stable performance and reliable operation
• Complies with GB/T 12706.4, JB/T 8144 and DL/T 413 standards
• Suitable for long-term operation from -40℃ to +105℃
• Inner and outer sleeves are specially designed according to the cable structure to provide reinforced mechanical and environmental protection
- HuBei
- Information
Product Performance Index
| Test Item | Standard Requirement | Test Result | Evaluation |
|---|---|---|---|
| 1 min Power Frequency Voltage Test | Not specified in text | Not specified in text | Not specified in text |
| Partial Discharge Test | Partial discharge ≤ 10 pC at 39 kV | 4.5 pC, 4.6 pC, 4.8 pC per phase at 39 kV | Pass |
| Load Cycle Test | Conductor heated to 90°C–95°C; each cycle: 5 h heating + 3 h cooling; total 3 cycles | Three load cycles completed as per standard | Pass |
| Partial Discharge Test (after Load Cycle) | Partial discharge ≤ 10 pC at 39 kV | 4.6 pC, 4.8 pC, 4.8 pC per phase at 39 kV | Pass |
| Impulse Voltage Test | 250 kV, positive and negative polarity, 10 shots each, no flashover or breakdown | No flashover or breakdown in any phase under 250 kV (positive and negative, 10 shots each) | Pass |
| 15 min DC Voltage Test (Negative Polarity) | -156 kV, 15 min, no flashover or breakdown | No flashover or breakdown in any phase at -156 kV for 15 min | Pass |
| 4 h Power Frequency Voltage Test | 104 kV, 4 h, no flashover or breakdown | No flashover or breakdown in any phase at 104 kV for 4 h | Pass |
| Visual Inspection | No cracks, no deformation | No cracks or deformation observed | Pass |
Note: The above test data was obtained from the Quality Inspection and Testing Center of Electric Power Industry Electrical Equipment.
JRSY-35 Series Specifications
| Model / Specification | Description | Applicable Cable Size (mm²) |
|---|---|---|
| JRSY-35/1×1 | 35 kV Heat-Shrinkable Single-Core Cross-Linked Cable Indoor Termination | 50–120 |
| JRSY-35/1×2 | 35 kV Heat-Shrinkable Single-Core Cross-Linked Cable Indoor Termination | 150–240 |
| JRSY-35/1×3 | 35 kV Heat-Shrinkable Single-Core Cross-Linked Cable Indoor Termination | 300–400 |
| JRSY-35/1×4 | 35 kV Heat-Shrinkable Single-Core Cross-Linked Cable Indoor Termination | 500–630 |
| JRSY-35/1×1 | 35 kV Heat-Shrinkable Single-Core Cross-Linked Cable Outdoor Termination | 50–120 |
| JRSY-35/1×2 | 35 kV Heat-Shrinkable Single-Core Cross-Linked Cable Outdoor Termination | 150–240 |
| JRSY-35/1×3 | 35 kV Heat-Shrinkable Single-Core Cross-Linked Cable Outdoor Termination | 300–400 |
Note: The same model numbers (e.g., JRSY-35/1×1) are used for both indoor and outdoor terminations, differentiated by description. Ensure correct selection based on application.