MPG-01 0.6/1 kV Heat Shrinkable Busbar Insulation Sleeve
MPG-01 0.6/1 kV Heat Shrinkable Busbar Insulation Tubing
Product Application
MPG-01 Series is made of cross-linked polyolefin and is widely used for the insulation and protection of copper and aluminium busbars in 0.6/1 kV low-voltage distribution systems. It can also be applied for the insulation and protection of bare conductors, as well as anti-rust and anti-corrosion protection of metal pipes and other exposed metal components.
Product Features
• Cross-linked polyolefin material with good electrical insulation and mechanical properties
• Excellent flexibility, easily conforms to complex busbar shapes and is convenient to install
• Provides effective protection against moisture, dust, corrosion and surface damage
• Good heat resistance, suitable for long-term operation in typical low-voltage environments
• Available in multiple colors (such as red, yellow, green) for easy phase identification
• Supplied in continuous lengths and can be cut on site to the required size
- Zhizheng
- HuBei
- Information
Product Performance Index
| Item | Test Conditions | Typical Test Data |
|---|---|---|
| Tensile Strength | ASTM D 638 | 11.5 MPa |
| Elongation at Break | ASTM D 638 | 300% |
| Volumetric Resistivity | IEC 93 | 2×10¹⁴ Ω·cm |
| Water Absorption | ISO 62 | <0.5% |
| Tensile Strength after Aging | Aging at 158°C for 7 days | 11.5 MPa |
| Elongation after Aging | Aging at 158°C for 7 days | 260% |
| Dielectric Strength | IEC 243 | 23 kV/mm |
| Power Frequency Voltage Resistance Strength | 4.5 kV, 60 seconds | No flashover, no breakdown |
| Wall Thickness Deviation Rate | — | ≤10% |
| Longitudinal Shrinkage | Shrinkage at 200°C for 3 minutes | 5% |
MPG01 Series Specification Sheet
| Size | Before Shrink Inner Diameter D (mm) | After Shrink Inner Diameter d (mm) | Wall Thickness After Shrink T (mm) | Packing Length (M/Spool) |
|---|---|---|---|---|
| Φ20 | 21.0 ± 0.5 | 9.7 ± 0.3 | 0.60 ± 0.05 | 100 |
| Φ22 | 22.8 ± 0.8 | 10.0 ± 1.0 | 0.60 ± 0.05 | 100 |
| Φ25 | 25.8 ± 0.8 | 11.0 ± 1.0 | 0.65 ± 0.05 | 100 |
| Φ28 | 28.8 ± 0.8 | 13.0 ± 1.0 | 0.65 ± 0.05 | 100 |
| Φ30 | 30.8 ± 0.8 | 14.0 ± 1.0 | 0.70 ± 0.05 | 100 |
| Φ35 | 35.0 ± 0.8 | 16.0 ± 1.0 | 0.70 ± 0.05 | 100 |
| Φ40 | 41.0 ± 1.0 | 19.0 ± 1.0 | 0.75 ± 0.05 | 25 |
| Φ50 | 51.0 ± 1.0 | 24.0 ± 1.0 | 0.80 ± 0.05 | 25 |
| Φ60 | 61.0 ± 1.0 | 29.0 ± 1.0 | 0.80 ± 0.05 | 25 |
| Φ70 | 71.0 ± 1.0 | 33.0 ± 2.0 | 0.85 ± 0.05 | 25 |
| Φ80 | 81.0 ± 1.0 | 37.0 ± 2.0 | 0.90 ± 0.05 | 25 |
| Φ90 | 91.0 ± 1.0 | 43.0 ± 2.0 | 0.95 ± 0.05 | 25 |
| Φ100 | 102 ± 2.0 | 48.0 ± 2.0 | 1.00 ± 0.05 | 25 |
| Φ120 | 122 ± 2.0 | 58.0 ± 2.0 | 1.10 ± 0.05 | 25 |
| Φ150 | 152 ± 2.0 | 73.0 ± 2.0 | 1.10 ± 0.05 | 25 |
Standard Colors: Black, Red, Yellow, Green, Blue
Notes:
"T" = Wall thickness after shrinkage
"D" = Inner diameter before shrinkage
"d" = Inner diameter after shrinkage
Busbar connector box can be customized according to customer requirements.
All dimensions are in millimeters (mm).