MPG-10 10 kV Heat Shrinkable Continuous Busbar Insulation Sleeve
MPG-10 10 kV Heat Shrinkable Continuous Busbar Insulation Sleeve
Product Application
MPG-10 Series is designed for insulation and protection of 10 kV busbars in switchgear, busbar trunking systems and distribution boards.
Supplied in continuous lengths, the sleeve can be cut on site to the required size. It provides electrical insulation, improves phase-to-phase
and phase-to-earth clearances, and helps prevent accidental contact and short-circuit faults.
Product Features
• High flame retardancy: oxygen index greater than 30
• Good heat resistance: suitable for continuous operation at temperatures up to 105℃
• Excellent low-temperature performance: remains flexible without brittleness or cracking at -55℃
• Good flexibility: easily conforms to complex busbar shapes and is convenient to install
• High electrical insulation: allows reduced phase-to-phase and phase-to-earth clearances
• Easy phase identification: available in three standard colors – red, yellow and green
• Enhanced safety: helps prevent faults and accidents caused by short circuits or inadvertent contact by personnel or small animals
- Zhizheng
- HuBei
- Information
Product Main Performance
| Property | Test Condition | Test Data |
|---|---|---|
| Tensile Strength | ASTM D 638 | 15 MPa |
| Elongation at Break | ASTM D 638 | 400% |
| Volume Resistivity | IEC 93 | 2 × 10¹⁴ Ω·cm |
| Water Absorption | ISO 62 | < 0.5% |
| Tensile Strength After Aging | Aged at 158°C for 7 days | 16 MPa |
| Elongation at Break After Aging | Aged at 158°C for 7 days | 410% |
| Dielectric Strength (Breakdown) | IEC 243 | 23 kV/mm |
| Power Frequency Withstand Voltage | 45 kV, 60 seconds | No flashover or breakdown |
| Eccentricity (Wall Thickness) | — | 20% |
| Longitudinal Shrinkage | 200°C, 3 minutes | -0.5% |
Note: All data are typical values for reference only. Actual performance may vary depending on system layout and environmental conditions.
MPG10 Series Specifications
| Model & Size | Applicable Busbar Width (mm) | Inner Diameter After Shrinkage (mm) | Product Dimensions (mm) |
|---|---|---|---|
| MPG10-XX-25/10 | 20–30 | < 10 | Φ25 × 1000 |
| MPG10-XX-30/12 | 30–40 | < 12 | Φ30 × 1000 |
| MPG10-XX-40/16 | 40–50 | < 16 | Φ40 × 1000 |
| MPG10-XX-50/20 | 50–60 | < 20 | Φ50 × 1000 |
| MPG10-XX-65/25 | 60–70 | < 25 | Φ65 × 1000 |
| MPG10-XX-75/30 | 80–90 | < 30 | Φ75 × 1000 |
| MPG10-XX-85/35 | 90–100 | < 35 | Φ85 × 1000 |
| MPG10-XX-100/45 | 120 | < 45 | Φ100 × 1000 |
| MPG10-XX-120/50 | 140 | < 50 | Φ120 × 1000 |
| MPG10-XX-150/60 | 180 | < 60 | Φ150 × 1000 |
| MPG10-XX-200/60 | 240 | < 60 | Φ200 × 1000 |
Color Code (XX):
RD – Red
YW – Yellow
GN – Green
Note: Busbar joint protection boxes can be customized according to customer requirements.