MPG-35 35 kV Heat Shrinkable Busbar Insulation Tubing
MPG-35 35 kV Heat Shrinkable Busbar Insulation Tubing
Product Application
MPG-35 Series is made of cross-linked polyolefin and is widely used for the insulation and protection of copper and aluminium busbars in 35 kV medium-voltage switchgear, substations and distribution systems. It can also be applied for the insulation and protection of bare conductors, as well as anti-rust and anti-corrosion protection of metal pipes and other exposed metal components.
Product Features
• Cross-linked polyolefin material with excellent electrical insulation and mechanical strength
• Good resistance to tracking, surface discharge and environmental aging, suitable for medium-voltage applications
• Effective protection against moisture, dust, corrosion and mechanical damage
• Good heat resistance, suitable for long-term operation in typical 35 kV operating environments
• Flexible and easy to install, can conform to complex busbar shapes
• Available in multiple colors for phase identification and safety marking
• Supplied in continuous lengths and can be cut on site to the required size
- Zhizheng
- HuBei
- Information
Product Performance Index
| Item | Test Condition | Typical Test Data |
|---|---|---|
| Tensile Strength | ASTM D 638 | 11 MPa |
| Elongation at Break | ASTM D 638 | 300% |
| Volumetric Resistivity | IEC 93 | 2 × 10¹⁴ Ω·cm |
| Water Absorption | ISO 62 | < 0.5% |
| Tensile Strength after Aging | Aging at 158°C for 7 days | 11 MPa |
| Elongation at Break after Aging | Aging at 158°C for 7 days | 310% |
| Dielectric Strength | IEC 243 | 23 kV/mm |
| Power Frequency Voltage Resistance Strength | 200°C, 3 minutes | 105 kV, 60s – No flashover, no breakdown |
| Wall Thickness Deviation Rate | — | 15% |
| Longitudinal Shrinkage | Shrinkage at 200°C for 3 minutes | -5% |
Comparison of Insulation Clearance (Before and After Using MPG Series)
Note: The data in this table are for reference only. Actual values may vary depending on the distribution system layout and environmental conditions.
MPG35 Series Specification Sheet
| Model | Size | Applicable Busbar Width (mm) | Inner Diameter after Shrinking (mm) | End Product Specification (mm) |
|---|---|---|---|---|
| MPG 35-XX -25/10 | -25/10 | 20–30 | <10 | Φ25 × 1000 |
| MPG 35-XX -30/12 | -30/12 | 30–40 | <12 | Φ30 × 1000 |
| MPG 35-XX -40/16 | -40/16 | 40–50 | <16 | Φ40 × 1000 |
| MPG 35-XX -50/20 | -50/20 | 50–60 | <20 | Φ50 × 1000 |
| MPG 35-XX -65/25 | -65/25 | 60–70 | <25 | Φ65 × 1000 |
| MPG 35-XX -75/30 | -75/30 | 80–90 | <30 | Φ75 × 1000 |
| MPG 35-XX -85/35 | -85/35 | 90–100 | <35 | Φ85 × 1000 |
| MPG 35-XX -100/45 | -100/45 | 120 | <45 | Φ100 × 1000 |
| MPG 35-XX -120/50 | -120/50 | 140 | <50 | Φ120 × 1000 |
| MPG 35-XX -150/60 | -150/60 | 180 | <60 | Φ150 × 1000 |
| MPG 35-XX -200/60 | -200/60 | 240 | <60 | Φ200 × 1000 |
Note:
XX stands for color: RD – Red, YW – Yellow, GN – Green.
Busbar connector boxes can be customized according to customer requirements.