MPG10 10kv Continuous heat shrinkable busbar
MPG10 10kv Continuous heat shrinkable busbar
Product application
MPG-L10 Series of products are widely used in the insulation protection ofcopper (aluminum) busbar in 10 kV distribution system, Insulation protection
of bare wires and anti-embroidery, Anti-corrosion protection of pipe metal,etc
- Zhizheng
- HuBei
- 4-7 DAYS
- 100000 MT
- Information
MPG10 10kv Continuous heat shrinkable busbar

Product FeaturesHigh
flammability: oxygen index greater than 30 Good heat resistance: long-term stable operation at 105℃
Good low temperature: the product is not brittle or crack in the environment of -40℃
Good flexibility: It can adapt to the complex shape of the busbar and easy to install
Good insulation: can reduce the distance between phase and ground
Easy phase separation: with multiple colors
High safety: it can prevent short-circuit caused by small animals or casualties caused by person
Easy to operate: continuous length, can be cut as needed

Product Performance Index
| Item | Test Conditions | Required Indicators | Typical Test Data |
|---|---|---|---|
| Tensile Strength | ASTM D 638 | ≥10.4 MPa | 11 MPa |
| Elongation at Break | ASTM D 638 | ≥300% | 350% |
| Volumetric Resistivity | IEC 93 | ≥10¹⁴ Ω·cm | 2×10¹⁴ Ω·cm |
| Water Absorption | ISO 62 | <0.5% | 0.15% |
| Tensile Strength after Aging | 158°C for 7 days | ≥10 MPa | 11 MPa |
| Elongation After Aging | 158°C for 7 days | ≥300% | 310% |
| Dielectric Strength | IEC 243 | >20 kV/mm | 23 kV/mm |
| Power Frequency Voltage Resistance Strength | 45 kV, 60 seconds | No breakdown | Pass |
| Wall Thickness Deviation Rate | - | ≤30% | 23% |
| Longitudinal Shrinkage | - | ±5% | -3% |
| Flame Retardant | - | Oxygen index≥30 | 30 |
MPG L10 Series Specification Sheet
| Model | After Shrink Inner Diameter (mm) | Before Shrink Inner Diameter D (mm) | Wall Thickness After Shrink T (mm) | Packing Length (M/Spool) |
|---|---|---|---|---|
| MPG-L10-XX-20/10 | <10 | 20±2.0 | 2.0±0.1 | 25 |
| MPG-L10-XX-25/12 | <12 | 25±2.0 | 2.0±0.1 | 25 |
| MPG-L10-XX-30/15 | <15 | 30±2.0 | 2.0±0.1 | 25 |
| MPG-L10-XX-30/17 | <17 | 35±2.0 | 2.0±0.1 | 25 |
| MPG-L10-XX-40/20 | <20 | 40±2.0 | 2.0±0.1 | 25 |
| MPG-L10-XX-50/25 | <25 | 50±2.0 | 2.0±0.1 | 25 |
| MPG-L10-XX-60/30 | <30 | 60±2.0 | 2.0±0.1 | 25 |
| MPG-L10-XX-70/35 | <35 | 70±2.0 | 2.0±0.1 | 25 |
| MPG-L10-XX-80/40 | <40 | 80±2.0 | 2.0±0.1 | 25 |
| MPG-L10-XX-90/45 | <45 | 90±2.0 | 2.0±0.1 | 25 |
| MPG-L10-XX-100/50 | <50 | 100±2.0 | 2.0±0.1 | 25 |
| MPG-L10-XX-120/60 | <60 | 120±2.0 | 2.0±0.1 | 25 |
Notes:
XX stands for color: RD-red, YW-yellow, GN-green.
Busbar connector box can be processed according to customer's requirements.
All dimensions are in millimeters (mm).
